Sign up to stay up to date on the Rye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Whippoorwill Road 5 4 2,863 $1,350,000 $471 1 day
36 N Ridge Street Unit #A 1 1 805 $345,000 $428 2 days
235 S Barry Avenue 3 3 1,745 $999,999 $573 3 days
221 Wagner Avenue 4 3 2,154 $1,199,000 $556 3 days
17 Lavender Lane 3 4 3,206 $1,450,000 $452 3 days
27 Brookridge Court 2 3 1,992 $725,000 $363 4 days
19 Breckenridge Avenue 3 2 2,844 $879,000 $309 7 days
16 Country Ridge Circle 4 3 3,340 $1,049,000 $314 8 days
410 Westchester Avenue Unit #308 2 3 1,770 $749,000 $423 8 days
52 Glen Avenue 5 5 3,617 $845,000 $233 9 days
43 Priscilla Lane 5 4 2,844 $1,275,000 $448 14 days
227 Irenhyl Avenue 3 2 1,328 $629,000 $473 14 days
5 Sunset Road 3 1 N/A $549,000 Unknown 15 days
370 Westchester Avenue Unit #7P N/A 1 560 $129,900 $231 16 days
315 King Street Unit #5C 1 1 775 $85,000 $109 16 days
46 Roanoke Avenue 3 2 1,280 $720,000 $562 16 days
34 Rockland Avenue 3 1 1,360 $699,000 $513 17 days
395 Westchester Avenue Unit #2GG N/A 1 321 $58,500 $182 21 days
1 Longledge Drive 3 4 3,291 $1,290,000 $391 22 days
423 Union Avenue 5 2 2,168 $995,000 $458 23 days
395 Westchester Avenue Unit #4N 1 1 500 $65,000 $130 25 days
47 Avon Circle Unit #C 2 1 1,076 $469,000 $435 28 days
410 Westchester Avenue Unit #306 2 2 1,138 $499,999 $439 29 days
55 Halstead Avenue 4 2 1,488 $745,000 $500 31 days
379 N Ridge Street 4 4 2,840 $1,075,000 $378 32 days
1 Landmark Square Unit #525 N/A 1 752 $315,000 $418 35 days
2 James Way 3 3 1,995 $849,000 $425 39 days
227 Treetop Crescent 2 2 1,269 $590,000 $464 42 days
27 Fox Island Road N/A N/A 6,400 $679,900 $106 44 days
37 Longledge Drive 4 4 3,348 $1,599,000 $477 46 days
325 King Street Unit #4F 1 1 850 $119,000 $140 50 days
395 Westchester Avenue Unit #5M N/A 1 500 $69,900 $139 56 days
315 King Street Unit #5E 2 2 1,200 $175,000 $145 64 days
71 Soundview Street 7 3 3,875 $1,100,000 $283 67 days
1 Landmark Square Unit #308 N/A 1 900 $317,000 $352 68 days
722 Jefferson Avenue 3 2 1,963 $800,000 $407 72 days
126 Florence Street 2 2 1,008 $550,000 $545 80 days
315 King Street Unit #1B 1 1 750 $114,999 $153 86 days
94 Munson Street 3 2 1,519 $775,000 $510 88 days
315 King Street Unit #2G 1 1 800 $125,000 $156 113 days
21 Clinton Street 2 1 1,280 $560,000 $437 116 days
2 Beacon Lane 5 2 1,872 $899,000 $480 120 days
38 Lincoln Avenue 4 5 5,616 $1,799,000 $320 126 days
23 Sylvan Road 5 6 5,088 $3,595,000 $706 142 days
910 Stuart Avenue Unit #7C 2 2 1,523 $399,900 $262 157 days
4 Elm Hill Drive 6 8 5,590 $3,300,000 $590 166 days
236 Madison Avenue 2 1 1,125 $475,000 $422 165 days
325 King Street Unit #6D 2 2 1,200 $149,000 $124 185 days
325 King Street Unit #5C 1 1 850 $129,500 $152 186 days
200 Irving Avenue N/A N/A N/A $2,150,000 Unknown 194 days
Average: 2.9 2.2 5,742 $1,179,678 $360 154 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Country Ridge Drive 5 3 2,970 $899,000 $302 8 days
107 Hawley Avenue 3 3 2,152 $849,000 $394 13 days
7 Heritage Lane 5 3 3,027 $2,350,000 $776 7 days
1035 E Boston Post Road Unit #3-10 2 2 972 $420,000 $432 24 days
805 N Barry Avenue 4 4 2,664 $874,500 $328 34 days
41 W Doral Greens Drive 3 3 2,088 $939,000 $449 26 days
24 N Ridge Street Unit #B 2 1 833 $348,000 $417 34 days
35 Summit Avenue Unit #4I 1 1 850 $119,000 $140 35 days
1035 E Boston Post Road Unit #2-6 2 2 972 $449,000 $461 14 days
395 Westchester Avenue Unit #2A 1 1 650 $109,000 $167 12 days
118 Brush Hollow Crescent 2 2 1,240 $635,000 $512 54 days
370 Westchester Avenue Unit #5N N/A 1 580 $135,000 $232 31 days
45 S Ridge Street 6 2 2,604 $899,000 $345 21 days
64 Robert Avenue 3 3 2,234 $895,000 $400 15 days
377 Westchester Avenue Unit #4D 2 2 1,200 $280,000 $233 27 days
604 Tompkins Avenue Unit #D4 1 1 750 $210,000 $280 25 days
552 Willett Avenue 2 2 1,120 $545,000 $486 27 days
317 Locust Avenue 3 2 2,092 $710,000 $339 31 days
496 Franklin Street 2 3 1,708 $649,000 $379 40 days
26 Berkley Drive 4 3 1,536 $1,049,000 $682 73 days
1 Landmark Square Unit #413 N/A 1 720 $270,000 $375 71 days
29 Country Ridge Circle 4 3 3,054 $1,295,000 $424 19 days
544 King Street 4 3 3,144 $749,000 $238 7 days
805 Taylors Lane 3 4 4,360 $3,750,000 $860 24 days
16 Central Avenue 5 4 2,028 $715,000 $352 27 days
717 Bradley Street 3 1 1,808 $725,000 $400 41 days
40 Irenhyl Avenue 3 1 954 $499,000 $523 21 days
40 Exchange Place 4 2 1,716 $849,900 $495 46 days
342 Westchester Avenue Unit #13E 2 2 1,049 $450,000 $428 93 days
49 Browndale Place 4 3 2,478 $899,000 $362 57 days
325 King Street Unit #LA N/A 1 550 $95,000 $172 33 days
8 Canterbury Drive 3 3 1,814 $815,000 $449 72 days
75 Putnam Avenue 3 2 1,562 $669,000 $428 45 days
485 Westchester Avenue 6 3 2,840 $899,000 $316 19 days
14 Greyrock Road N 4 3 2,308 $699,000 $302 96 days
43 Bent Avenue 6 2 3,316 $870,000 $262 58 days
332 Locust Avenue 4 3 1,480 $589,000 $397 56 days
151 Breckenridge Avenue 4 3 2,376 $839,000 $353 67 days
103 West Street 4 5 2,694 $1,100,000 $408 129 days
377 Westchester Avenue Unit #6M 2 2 1,200 $274,000 $228 71 days
112 Oak Street 8 4 4,917 $820,000 $166 20 days
442 Westchester Avenue 5 3 2,386 $799,000 $334 119 days
315 King Street Unit #2K 1 1 850 $75,000 $88 132 days
316 Beach Avenue 4 4 2,928 $1,425,000 $486 97 days
325 King Street Unit #1H 2 2 1,200 $180,000 $150 111 days
142 Fairview Avenue 6 4 3,637 $899,000 $247 46 days
10 Browndale Place 3 4 2,674 $1,095,000 $409 155 days
395 Westchester Avenue Unit #3M N/A 1 500 $65,000 $130 124 days
30 Brook Lane 4 2 1,857 $670,000 $360 82 days
13 Eldridge Street 4 2 2,981 $700,000 $234 199 days
Average: 3.4 2.4 1,927 $717,894 $361 62 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Edison Place 2 1 1,008 $595,000 $620,000 $615 134 days 10/2/24
15 Clark Place 3 4 2,522 $975,000 $970,000 $384 148 days 10/2/24
45 Doral Greens Drive W 3 3 2,095 $939,000 $915,000 $436 56 days 9/30/24
99 Birch Street 5 3 2,343 $949,000 $950,000 $405 74 days 9/30/24
45 Country Ridge Drive 5 4 2,947 $1,600,000 $1,600,000 $542 130 days 9/30/24
39 Avon Circle Unit #B 2 2 1,036 $429,000 $425,000 $410 158 days 9/30/24
1025 Shore Acres Drive 4 3 2,162 $1,089,000 $1,067,500 $493 73 days 9/27/24
21 Wilton Road 5 2 1,952 $799,000 $790,000 $404 119 days 9/25/24
6 Elm Hill Drive 6 8 5,590 $3,000,000 $2,950,000 $527 156 days 9/25/24
313 S Barry Avenue 4 4 3,604 $2,395,000 $2,775,000 $769 86 days 9/18/24
370 Westchester Avenue Unit #6U N/A 1 500 $125,000 $130,000 $260 106 days 9/18/24
527 N Wagner Avenue 2 1 768 $590,000 $600,000 $781 187 days 9/17/24
731 River Street 4 3 1,885 $849,000 $875,000 $464 67 days 9/16/24
1 Landmark Square Unit #222 N/A 1 759 $270,000 $285,000 $375 88 days 9/16/24
37 Summit Avenue Unit #2D N/A 1 600 $95,000 $90,000 $150 318 days 9/16/24
10 Doral Greens Drive E 3 3 2,755 $1,435,000 $1,365,000 $495 72 days 9/13/24
80 Putnam Avenue 4 2 2,232 $785,000 $806,000 $361 99 days 9/13/24
205 Betsy Brown Road 3 4 3,591 $1,095,000 $1,200,000 $334 130 days 9/12/24
4 Little Kings Lane 4 4 4,908 $1,975,000 $2,185,000 $445 94 days 9/10/24
360 Westchester Avenue Unit #117 1 1 920 $175,000 $174,250 $189 379 days 9/10/24
97 Country Ridge Drive 5 3 2,582 $1,249,000 $1,350,000 $522 146 days 9/9/24
121 Brush Hollow Crescent 2 2 1,222 $629,000 $653,000 $534 65 days 9/6/24
306 Beach Avenue 3 3 2,416 $1,349,000 $1,349,000 $558 70 days 9/6/24
2 Laurel Street 3 3 1,620 $999,000 $970,000 $598 321 days 9/6/24
360 Westchester Avenue Unit #321 2 2 1,200 $255,000 $240,000 $200 315 days 9/6/24
22 Burdsall Drive 4 2 1,670 $799,000 $815,000 $488 73 days 9/5/24
910 Stuart Avenue Unit #3H 2 1 1,000 $425,000 $425,000 $425 112 days 9/5/24
15 W Glen Avenue 4 2 1,767 $639,000 $700,000 $396 58 days 9/4/24
425 4th Street 2 1 1,078 $649,000 $643,000 $596 188 days 9/4/24
262 N Regent Street 3 2 1,416 $699,000 $690,000 $487 143 days 9/1/24
17 Carol Court 3 4 3,225 $1,775,000 $1,775,000 $550 109 days 8/30/24
211 Leicester Street 4 3 1,712 $699,000 $790,000 $461 114 days 8/30/24
56 W Doral Greens Drive 3 3 1,774 $899,000 $880,000 $496 121 days 8/30/24
67 Rock Ridge Drive 3 3 2,274 $999,000 $999,999 $439 50 days 8/29/24
22 Paddock Road 4 3 2,176 $1,150,000 $1,352,500 $621 55 days 8/29/24
4 Westerleigh Court 5 6 6,167 $1,975,000 $1,975,000 $320 189 days 8/29/24
22 Lyon Street 6 5 3,122 $925,000 $985,000 $315 107 days 8/28/24
411 Beach Avenue 5 4 2,295 $1,485,000 $1,570,000 $684 118 days 8/28/24
20 Bellefair Road 3 4 2,763 $1,099,000 $1,203,000 $435 126 days 8/28/24
1 Brookside Way 6 5 5,050 $1,800,000 $1,675,000 $331 136 days 8/28/24
1 Landmark Square Unit #317 1 1 1,065 $359,000 $359,000 $337 62 days 8/27/24
61 Lafayette Drive 4 3 2,582 $915,000 $945,000 $365 75 days 8/26/24
29 Mohegan Lane 4 4 3,492 $1,499,000 $1,410,000 $403 41 days 8/22/24
7 Fellowship Lane 4 4 3,283 $1,050,000 $1,165,000 $354 55 days 8/20/24
78 Tamarack Road 5 3 2,326 $1,049,000 $1,175,000 $505 123 days 8/20/24
1035 E Boston Post Road Unit #1-7 2 2 1,018 $469,000 $447,500 $439 122 days 8/16/24
312 Glen Avenue 4 3 1,988 $799,000 $799,000 $401 56 days 8/15/24
236 Melbourne Avenue 4 3 3,304 $1,949,000 $2,250,000 $680 60 days 8/15/24
1510 Henry Avenue 4 3 2,361 $999,999 $999,999 $423 93 days 8/15/24
921 Stuart Avenue 4 4 2,918 $1,575,000 $1,851,000 $634 93 days 8/14/24
Average: 3.5 2.8 2,195 $932,149 $974,417 $436 107 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.