Sign up to stay up to date on the Mamaroneck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Rushmore Avenue 7 8 5,970 $4,750,000 $795 1 day
39 Old Post Lane 1 2 1,628 $850,000 $522 1 day
651 Plaza Avenue 3 1 1,232 $599,000 $486 1 day
5 Shadow Lane 2 2 1,192 $850,000 $713 3 days
23 Stonewall Lane 4 3 2,914 $1,475,000 $506 2 days
412 Munro Avenue Unit #4B 1 1 850 $249,000 $292 4 days
11 Alden Road Unit #4J N/A 1 477 $157,500 $330 4 days
21 N Chatsworth Avenue Unit #5C 1 1 920 $315,000 $342 7 days
20 Lafayette Road 4 3 2,606 $1,659,000 $636 8 days
12 Flint Avenue 5 6 5,208 $3,950,000 $758 8 days
16 York Road 5 5 4,089 $2,249,000 $550 8 days
35 N Chatsworth Avenue Unit #6FG 3 3 2,258 $1,650,000 $730 8 days
53 Cooper Lane 3 3 2,006 $1,200,000 $598 9 days
34 Mountain Avenue 5 5 3,810 $2,295,000 $602 10 days
490 Bleeker Avenue Unit #3H 1 1 869 $589,000 $677 10 days
1815 Palmer Avenue Unit #BB 1 1 852 $256,000 $300 11 days
2 Winding Brook Drive 3 4 3,229 $1,595,000 $493 12 days
345 Stanley Avenue 3 2 1,196 $650,000 $543 14 days
202 E Garden Road 4 2 1,992 $1,295,000 $650 14 days
2 Washington Square Unit #LE 2 2 1,251 $735,000 $587 15 days
304 Stanley Avenue 3 2 1,510 $689,000 $456 15 days
20 Valley Road 5 5 4,316 $2,895,000 $670 15 days
490 Bleeker Avenue Unit #3C 1 1 830 $575,000 $692 16 days
907 Palmer Avenue Unit #H3 1 1 875 $430,000 $491 16 days
11 Clark Court 4 2 2,014 $1,100,000 $546 16 days
27 Glen Eagles Drive 5 6 4,732 $3,250,000 $686 17 days
627 Claflin Avenue 5 3 3,364 $1,845,000 $548 18 days
320 Richbell Road Unit #A4 1 1 750 $175,000 $233 18 days
604 Tompkins Avenue Unit #B17 1 1 775 $219,000 $282 22 days
40 Ocean (Lot 3) Avenue N/A N/A N/A $2,295,000 Unknown 21 days
40 Ocean (Lot 2) Avenue N/A N/A N/A $2,195,000 Unknown 21 days
40 Ocean (Lot 1) Avenue N/A N/A N/A $3,495,000 Unknown 21 days
7 Daymon Terrace 5 5 4,047 $3,195,000 $789 22 days
510-516 W Boston Post Road N/A N/A N/A $2,600,000 Unknown 23 days
324 Palmer Terrace Unit #1E 2 1 900 $315,000 $350 24 days
4 Boulder Brae Lane 4 4 2,689 $1,685,000 $626 91 days
239 Murray Avenue 4 5 4,613 $2,449,000 $530 28 days
227 Madison Street 2 1 1,000 $575,000 $575 31 days
10 Byron Place Unit #303 2 2 1,345 $795,000 $591 31 days
1448 Boston Post Road Unit #3E 2 1 1,050 $339,000 $322 37 days
51 Cooper Lane 3 2 1,575 $899,000 $570 37 days
706 Palmer Court Unit #1E 2 1 900 $309,000 $343 41 days
1299 Palmer Avenue Unit #228 1 1 900 $248,000 $275 44 days
130 Elliot Avenue 4 2 1,438 $680,000 $472 45 days
10 Byron Place Unit #320 2 2 1,249 $799,000 $639 64 days
2430 Boston Post Road N/A N/A N/A $5,000,000 Unknown 49 days
16 N Chatsworth Avenue Unit #412 2 1 1,400 $478,000 $341 49 days
2 Washington Square Unit #5B 2 2 1,341 $675,000 $503 49 days
17 N Chatsworth Avenue Unit #2K 2 2 1,100 $499,000 $453 52 days
314 Livingston Avenue Unit #304 E 2 1 825 $305,000 $369 58 days
Average: 2.9 2.5 2,082 $1,342,769 $502 66 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Winslow Place 5 5 3,380 $1,899,000 $561 12 days
40 Flint Avenue 4 4 2,694 $1,999,000 $742 11 days
342 Richbell Route Unit #B4 1 1 750 $172,000 $229 15 days
16 N Chatsworth Avenue Unit #105 1 1 650 $280,000 $430 16 days
75 Carleon Avenue 4 3 2,702 $1,599,000 $591 13 days
10 Byron Place Unit #PH710 2 3 1,588 $950,000 $598 23 days
22 Winged Foot Drive 6 6 5,079 $3,295,000 $648 10 days
49 Monroe Avenue 4 4 3,289 $2,095,000 $636 15 days
36 Colonial Avenue 4 3 2,396 $1,449,000 $604 20 days
16 Hazel Lane 4 5 3,869 $3,499,000 $904 13 days
14 Kolbert Drive 5 4 2,699 $1,250,000 $463 14 days
704 Palmer Court Unit #1E 2 1 950 $329,000 $346 32 days
1015 Old Boston Post Road Unit #2L 2 2 1,150 $375,000 $326 17 days
22 Kilmer Road 3 1 1,659 $899,000 $541 27 days
309 Palmer Terrace Unit #2D 2 1 950 $299,000 $314 12 days
704 Palmer Court Unit #2C 1 1 760 $150,000 $197 25 days
116 Pelham Street 3 2 1,561 $720,000 $461 26 days
19 Bonnie Way 4 3 2,700 $899,000 $332 12 days
1833 Palmer Avenue Unit #2B 1 1 725 $185,000 $255 50 days
1299 Palmer Avenue Unit #229 1 1 950 $299,000 $314 27 days
11 Harrison Drive 3 2 1,328 $989,000 $744 22 days
6 Coolidge Street 4 3 2,912 $1,270,000 $436 74 days
21 N Chatsworth Avenue Unit #4K 1 1 900 $319,000 $354 29 days
1036 Old White Plains Road 3 3 2,367 $1,295,000 $547 59 days
210 Warren Avenue 3 2 1,757 $789,000 $449 28 days
17 N Chatsworth Avenue Unit #5IJ 2 2 1,322 $795,000 $601 19 days
2 Carol Lane 4 4 3,771 $1,100,000 $291 80 days
17 Dante Street 4 3 2,224 $1,249,000 $561 29 days
1424 James Street 3 2 2,120 $775,000 $365 38 days
425 Weaver Street 2 2 1,009 $759,000 $752 68 days
222 Waverly Avenue 4 2 1,852 $749,000 $404 44 days
120 Richbell Road Unit #B4 1 1 750 $219,000 $292 50 days
316 Richbell Road Unit #A2 2 1 850 $189,000 $222 18 days
212 Heathcote Avenue 5 3 2,972 $1,249,999 $420 36 days
148 Center Avenue 5 4 2,273 $800,000 $351 15 days
1815 Palmer Avenue Unit #2T 1 1 780 $199,900 $256 67 days
14 Doris Road 6 7 8,200 $4,495,000 $548 11 days
126 Richbell Road Unit #C2 1 1 750 $179,000 $238 96 days
225 Stanley Avenue Unit #314 1 2 1,098 $618,500 $563 95 days
14 Manor Lane 4 3 2,204 $1,499,999 $680 8 days
124 Richbell Road Unit #A4 2 1 850 $180,000 $211 71 days
604 Tompkins Avenue Unit #D7 1 1 900 $220,000 $244 66 days
206 Richbell Road Unit #A4 2 1 850 $175,000 $205 104 days
1456 Boston Post Road Unit #2A 1 1 850 $240,000 $282 62 days
7 Evergreen Lane N/A N/A N/A $1,959,000 Unknown 93 days
1815 Palmer Avenue Unit #O2 N/A N/A N/A $149,000 Unknown 198 days
21 Elkan Road 2 1 1,195 $599,000 $501 18 days
8 Stafford Place 4 5 3,444 $2,495,000 $724 160 days
419 Tomkins Avenue Unit #1 2 2 1,250 $518,888 $415 252 days
360 Mount Pleasant Avenue N/A N/A N/A $1,900,000 Unknown 142 days
Average: 2.7 2.3 1,903 $1,071,732 $452 70 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Baldwin Avenue 2 1 1,470 $750,000 $735,000 $500 105 days 10/1/24
314 Livingston Avenue Unit #303w 1 1 750 $199,000 $185,000 $246 144 days 9/30/24
1304 Birch Hill Lane 3 2 1,984 $949,000 $960,000 $483 70 days 9/27/24
886 Port Drive 4 3 3,346 $1,949,000 $1,950,000 $582 121 days 9/27/24
123 Mamaroneck Avenue Unit #517 1 2 925 $499,888 $465,000 $502 161 days 9/27/24
100 Madison Avenue 4 4 3,347 $1,925,000 $1,950,000 $582 97 days 9/25/24
115 Waverly Avenue 5 3 2,364 $949,000 $999,999 $423 88 days 9/24/24
33 Rockland Avenue 5 4 2,548 $1,249,000 $1,240,000 $486 124 days 9/24/24
1055 Seven Oaks Lane 4 7 5,931 $3,950,000 $3,880,000 $654 167 days 9/24/24
21 N Chatsworth Ave Avenue Unit #1L 1 1 450 $149,000 $149,000 $331 299 days 9/24/24
29 Pineridge Road 2 3 1,644 $975,000 $1,075,000 $653 114 days 9/23/24
1050 Constable Drive 4 3 3,617 $2,299,000 $2,252,000 $622 132 days 9/23/24
314 Richbell Road Unit #A4 2 1 850 $198,500 $195,000 $229 133 days 9/23/24
12 Kane Avenue 4 5 2,982 $2,125,000 $2,050,000 $687 67 days 9/20/24
412 Munro Avenue Unit #3J 1 1 650 $190,000 $215,000 $330 77 days 9/20/24
4 Willow Avenue 6 6 5,987 $4,225,000 $4,010,000 $669 128 days 9/20/24
711 Old Post Road 3 2 1,912 $1,150,000 $1,258,170 $658 56 days 9/17/24
1440 Boston Post Road Unit #1I 2 1 850 $290,000 $321,000 $377 129 days 9/17/24
10 Byron Place Unit #PH711 2 3 1,588 $979,000 $965,000 $607 109 days 9/11/24
210 Richbell Road Unit #A2 2 1 850 $199,900 $190,000 $223 332 days 9/11/24
108 Richbell Road Unit #B4 1 1 750 $169,000 $169,000 $225 76 days 9/10/24
1623 Winfield Avenue 3 3 1,791 $779,000 $905,051 $505 84 days 9/10/24
24 Flint Avenue 3 2 1,566 $1,399,000 $1,575,000 $1,005 62 days 9/9/24
52 Harrison Drive 3 2 1,754 $899,000 $860,000 $490 146 days 9/9/24
905 Palmer Avenue Unit #F2 2 1 1,014 $485,000 $480,000 $473 47 days 9/4/24
15 Maple Avenue 4 5 3,870 $2,499,000 $2,600,000 $671 152 days 9/3/24
25 Stonewall Lane 4 3 2,600 $1,695,000 $1,785,000 $686 80 days 8/30/24
426 Chestnut Avenue 3 4 2,300 $993,999 $975,000 $423 445 days 8/30/24
123 Mamaroneck Avenue Unit #600 1 1 660 $315,000 $316,000 $478 70 days 8/29/24
1 Daymon Terrace 4 3 2,106 $1,349,000 $1,425,000 $676 115 days 8/29/24
320 Palmer Terrace Unit #2C 1 1 760 $199,000 $215,000 $282 164 days 8/29/24
167 E Garden Road 3 2 1,586 $999,950 $1,190,810 $750 62 days 8/27/24
320 Bishop Avenue 4 3 2,345 $1,095,000 $1,185,000 $505 80 days 8/26/24
14 Dillon Road 3 3 1,863 $1,099,000 $1,290,000 $692 65 days 8/23/24
1 Sherwood Drive 4 3 2,655 $1,100,000 $1,328,000 $500 75 days 8/21/24
889 Port Drive 4 4 2,713 $1,999,999 $2,250,000 $829 83 days 8/21/24
246 Rockingstone Avenue 6 3 3,398 $2,450,000 $2,400,000 $706 183 days 8/21/24
59 Shore Drive 5 8 4,470 $3,695,000 $3,550,000 $794 166 days 8/20/24
991 Green Meadow Lane 4 5 4,089 $2,190,000 $2,300,000 $562 102 days 8/19/24
3 Rockridge Road 3 4 1,938 $980,000 $1,303,000 $672 71 days 8/16/24
146 Knollwood Avenue 4 3 2,318 $779,000 $865,000 $373 79 days 8/16/24
1860 Palmer Avenue 4 4 2,313 $1,395,000 $1,430,000 $618 86 days 8/14/24
44 Colonial Avenue 5 3 2,858 $1,299,000 $1,299,000 $454 91 days 8/14/24
5 Senate Place 4 4 2,616 $1,599,000 $1,690,923 $646 115 days 8/14/24
2 Washington Square Unit #3E 2 2 1,251 $735,000 $730,000 $583 53 days 8/13/24
18 Leatherstocking Lane 4 3 2,924 $1,545,000 $1,830,000 $625 83 days 8/13/24
35 N Chatsworth Avenue Unit #3R 1 1 870 $465,000 $487,500 $560 88 days 8/13/24
2 Cambridge Court 4 4 2,234 $1,295,000 $1,376,000 $615 124 days 8/13/24
27 Bonnett Avenue 3 4 3,276 $2,299,000 $2,265,000 $691 59 days 8/12/24
22 Vine Road 5 6 4,674 $3,135,000 $3,135,000 $670 481 days 8/12/24
Average: 3.4 3.1 2,421 $1,457,537 $1,529,570 $595 109 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.