Sign up to stay up to date on the Cortlandt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Walnut Road 2 1 800 $375,000 $468 1 day
237 Catherine Street 3 3 2,236 $574,900 $257 2 days
3249 Albany Post Road 2 2 1,700 $425,000 $250 2 days
3247 Albany Post Road Unit #1 3 2 1,700 $550,000 $323 3 days
3245 Albany Post Road Unit #2 6 4 3,936 $950,000 $241 3 days
198 7th Street 2 2 1,956 $599,000 $306 3 days
61 Oregon Road 4 3 2,600 $699,000 $268 4 days
34 Young Avenue 3 2 1,580 $589,000 $372 6 days
48 Apple Hill Drive 4 3 2,500 $1,050,000 $420 7 days
1040 Oregon Road 4 2 1,436 $569,999 $396 9 days
7 Highland Drive 4 2 1,883 $585,000 $310 8 days
14 Scenic Drive Unit #N N/A 1 450 $117,000 $260 9 days
104-A Maple Street 3 2 1,358 $538,888 $396 10 days
15 Scenic Unit #H 1 1 900 $169,000 $187 11 days
238 Church Street 3 2 1,200 $479,000 $399 11 days
12 Glenwood Drive 2 1 1,256 $450,000 $358 12 days
2023 Albany Post Road 3 1 1,712 $499,000 $291 14 days
18 Church Street 7 4 3,000 $899,000 $299 15 days
17 Church Street 3 1 1,580 $599,000 $379 15 days
33 Fawn Ridge Drive 3 2 1,750 $599,900 $342 15 days
4 Wells Avenue 3 1 1,581 $679,999 $430 15 days
33 Winthrop Drive 4 2 2,000 $600,000 $300 15 days
90 Townsend Road N/A N/A N/A $150,000 Unknown 16 days
84 Townsend Road 3 3 1,931 $825,000 $427 16 days
52 Meadow Road 4 2 2,183 $679,000 $311 16 days
18 Trolley Road 3 3 1,881 $599,000 $318 16 days
15 Old Oregon Road 3 2 1,500 $649,900 $433 16 days
15 Ernst Road 3 2 1,416 $598,000 $422 16 days
5749 Albany Post Road 4 2 2,700 $450,000 $166 18 days
1 Aida Lane 4 4 2,512 $815,000 $324 19 days
251 Furnace Dock Road 3 3 2,052 $1,250,000 $609 20 days
83 Sherwood Road 3 4 1,600 $380,000 $237 21 days
27 Westminster Drive 4 3 2,745 $849,000 $309 22 days
170 Grand Street 3 3 2,461 $799,000 $324 22 days
125 Dale Avenue 4 2 1,400 $515,000 $367 24 days
16 Bonham Lane 2 4 3,100 $995,000 $320 29 days
16 Alexander Lane 3 2 1,350 $825,000 $611 34 days
3245 Lexington Avenue 3 1 1,223 $469,900 $384 37 days
237 Cleveland Drive 3 2 1,500 $819,000 $546 37 days
33 Brandeis Avenue 2 2 2,800 $749,999 $267 41 days
271 Sprout Brook Road 1 2 1,317 $490,000 $372 42 days
179 Lindsey Avenue N/A N/A N/A $1,699,000 Unknown 49 days
5 Bonham Lane 2 4 2,756 $845,000 $306 53 days
5 Lent Street 1 1 520 $299,900 $576 56 days
19 Langeloth Drive 2 4 3,256 $1,175,000 $360 57 days
341 Furnace Dock Road Unit #30 2 3 1,572 $575,000 $365 57 days
250 Red Mill Road 2 1 1,034 $475,000 $459 57 days
15 Scenic Drive Unit #K 1 1 780 $169,000 $216 63 days
141 Hastings Avenue 3 3 3,160 $950,000 $300 64 days
31 Regina Avenue 3 3 2,966 $575,000 $193 64 days
Average: 3.4 2.6 1,999 $668,310 $344 120 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Dutch Street 3 2 1,170 $599,000 $511 12 days
21 Richmond Place 2 1 1,128 $374,900 $332 22 days
61 S Hill Road 2 2 1,456 $499,000 $342 21 days
11 Rick Lane 4 3 2,400 $699,999 $291 13 days
36 Scenic Circle 3 3 1,420 $399,000 $280 21 days
7 Clinton Avenue 3 2 1,369 $499,000 $364 24 days
45 Van Wyck Street 4 2 1,650 $625,000 $378 12 days
101 Oregon Road 3 2 1,289 $399,900 $310 15 days
7 Spruce Lane 2 2 1,500 $600,000 $400 27 days
61 Dogwood Road 3 2 1,675 $550,000 $328 21 days
39 Powder Horn Road 4 4 3,250 $799,000 $245 17 days
7 Coachlight Square Unit #Bldg #10 1 1 780 $250,000 $320 19 days
47 Maple Moor Lane 3 3 2,334 $749,000 $320 30 days
120 Croton Park Road 1 1 658 $124,900 $189 27 days
151 Seward Street 4 4 2,220 $899,000 $404 31 days
15 Perry Place 2 1 1,109 $378,000 $340 21 days
16 Scenic Drive Unit #X 2 1 1,033 $249,999 $242 33 days
2895 Lexington Avenue 3 2 1,800 $650,000 $361 28 days
8 Overlook Court 3 2 N/A $269,900 Unknown 49 days
4 Oak Street 2 1 1,459 $469,900 $322 18 days
17 Di Rubbo Drive 3 2 2,010 $599,000 $298 15 days
16 Trolley Road 3 2 1,761 $499,999 $283 27 days
31 Elmore Avenue 3 3 N/A $699,999 Unknown 62 days
4 Bernheimer Lane 2 4 3,118 $869,000 $278 27 days
71 Melrose Avenue 3 2 2,105 $679,900 $322 17 days
125 Cornell Avenue 3 1 1,296 $458,500 $353 27 days
2C Adrian Court 2 2 1,200 $389,999 $324 16 days
23 Montrose Point Road 4 3 2,658 $575,000 $216 21 days
5 Hillview Court 3 2 1,492 $699,000 $468 56 days
20 Crescent Hill Drive 2 1 780 $329,000 $421 42 days
22 Cross Road 4 6 4,500 $1,499,995 $333 14 days
228 Millington Road 3 2 1,709 $459,900 $269 59 days
7 Pine Hill Road 3 3 2,254 $725,000 $321 34 days
39 Augusta Drive 2 4 2,700 $699,000 $258 35 days
28 Watch Hill Road 4 3 2,040 $699,000 $342 31 days
2296 Maple Avenue 3 2 2,100 $599,000 $285 33 days
7 Dove Court Unit #E 1 1 750 $140,000 $186 32 days
84 Wild Birch Farms 2 3 1,566 $499,900 $319 62 days
9 Young Avenue 3 2 1,345 $675,000 $501 38 days
1 Harrison Drive 4 3 3,282 $950,000 $289 30 days
211 Westchester Avenue 2 2 2,400 $499,500 $208 23 days
33 Palmer Avenue 4 2 1,800 $675,000 $375 77 days
256 Sprout Brook Road 2 2 1,458 $485,000 $332 45 days
75 Sherwood Road 4 2 1,544 $525,000 $340 22 days
4 Kamp Street 2 1 1,176 $459,999 $391 42 days
153 Grand Street 4 4 3,100 $750,000 $241 18 days
223 Locust Avenue 2 1 1,000 $180,000 $180 77 days
6 Dove Court Unit #Q 1 1 750 $170,000 $226 28 days
55 Hollowbrook Lane 2 2 1,144 $400,000 $349 52 days
15 Birch Lane 4 2 1,900 $649,900 $342 100 days
Average: 2.8 2.3 1,822 $570,761 $327 52 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3149 Lexington Avenue 3 3 1,838 $699,000 $680,000 $369 34 days 10/3/24
173 Westchester Avenue 3 3 2,089 $675,000 $674,000 $322 69 days 10/2/24
31 Wayne Avenue 2 3 2,000 $849,000 $850,000 $425 86 days 10/2/24
8 Ackerman Court 4 5 4,500 $1,699,000 $1,670,000 $371 69 days 10/1/24
29 E Hill Road 4 3 2,976 $849,999 $855,000 $287 62 days 9/30/24
57 Trolley Road 3 3 1,860 $639,900 $630,000 $338 94 days 9/30/24
12 Valerie Lane 3 2 1,584 $595,900 $590,900 $373 97 days 9/30/24
126 Teatown Road N/A N/A N/A $324,222 $295,000 Unknown 71 days 9/27/24
89 Montrose Point Road 3 2 1,468 $569,000 $605,000 $412 103 days 9/27/24
51 Quaker Bridge Road 2 2 1,100 $350,000 $350,000 $318 163 days 9/26/24
341 Furnace Dock Road Unit #17 1 2 1,400 $599,000 $599,000 $427 207 days 9/26/24
82 Mount Airy Road E 3 4 3,300 $799,000 $826,000 $250 98 days 9/25/24
1102 Half Moon Bay Drive 1 1 1,053 $599,000 $585,000 $555 143 days 9/25/24
7 Bonham Lane 2 4 3,400 $979,000 $1,115,000 $327 97 days 9/24/24
251 Henry Street 3 1 1,200 $449,000 $525,000 $437 52 days 9/23/24
14 Mount Green Road 3 2 1,600 $650,000 $680,000 $425 100 days 9/23/24
19 Hollowbrook Lane 3 3 1,350 $449,000 $480,000 $355 72 days 9/20/24
33 Aberdeen Road 4 3 2,160 $849,000 $849,000 $393 156 days 9/20/24
53 Brandeis Avenue 1 2 697 $365,000 $365,000 $523 59 days 9/19/24
57 Meadow Sweet Road 3 3 1,451 $410,000 $450,000 $310 92 days 9/19/24
3 Wells Avenue 2 1 775 $525,000 $500,000 $645 95 days 9/16/24
74 Thompson Avenue 4 3 2,400 $1,350,000 $1,350,000 $562 67 days 9/13/24
52 Furnace Dock Road 3 2 1,720 $659,888 $750,000 $436 60 days 9/11/24
18 Kent Drive 4 5 5,406 $1,435,000 $1,397,500 $258 104 days 9/11/24
27 Hunter Place 3 1 1,244 $649,000 $655,000 $526 152 days 9/11/24
23 Young Avenue 2 2 1,072 $589,000 $625,000 $583 90 days 9/10/24
5 John Dorsey Drive 3 2 2,103 $699,900 $710,000 $337 70 days 9/9/24
168 Maple Street 4 2 1,750 $689,000 $689,000 $393 95 days 9/5/24
3A Pine Hill Road 3 3 2,400 $699,999 $699,000 $291 127 days 9/3/24
55 Taylor Avenue 3 2 1,500 $447,500 $450,000 $300 121 days 8/30/24
128 Lockwood Road 4 3 4,326 $1,050,000 $1,050,000 $242 42 days 8/29/24
47 Winthrop Drive 4 2 2,000 $549,900 $550,000 $275 69 days 8/29/24
2013 Quaker Ridge Road 4 5 4,580 $1,595,000 $1,550,000 $338 85 days 8/29/24
184 Locust Avenue 3 2 1,790 $499,999 $499,999 $279 186 days 8/29/24
21 Lakeview Avenue W 4 2 1,674 $600,000 $660,777 $394 68 days 8/28/24
100 Hollowbrook Road 2 1 600 $199,000 $178,500 $297 76 days 8/28/24
101 Scenic Drive W 4 4 2,900 $1,095,000 $1,250,000 $431 100 days 8/28/24
8 Dickerson Road 3 3 3,706 $849,900 $870,000 $234 201 days 8/28/24
27 Floral Road 3 1 1,470 $549,900 $579,900 $394 84 days 8/27/24
119 Dale Avenue 4 2 1,400 $550,000 $605,000 $432 66 days 8/26/24
184 Colabaugh Pond Road 4 5 5,639 $2,225,000 $2,007,500 $356 165 days 8/26/24
7 Gabriel Drive 4 2 1,650 $570,000 $590,000 $357 75 days 8/21/24
12 Cook Lane 3 2 1,701 $749,000 $735,000 $432 99 days 8/21/24
2203 Jacobs Hill Road 2 2 1,085 $389,000 $389,000 $358 161 days 8/21/24
32 Observatory Drive 4 3 2,426 $1,100,000 $1,300,000 $535 67 days 8/20/24
625 Cardinal Road 3 2 2,083 $649,000 $660,000 $316 76 days 8/20/24
31 Maple Moor Lane 4 3 3,692 $925,000 $960,000 $260 84 days 8/20/24
1012 Quaker Bridge Road E 5 4 5,780 $1,398,000 $1,450,000 $250 190 days 8/20/24
106 Batten Road 4 5 3,389 $650,000 $801,500 $236 94 days 8/16/24
15 Robin Lane 3 3 1,800 $515,000 $565,000 $313 94 days 8/16/24
Average: 3.0 2.5 2,110 $665,381 $680,991 $345 117 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.